参数选型 XB1 & XBD系列|XB2 & XB6系列|XB3系列|使用维护|机型选择|订购说明|参数表下载
 

XB3系列性能参数表
机型 传动比 XB3-1额定输出扭矩 XB3-2额定输出扭矩
N·m N·m
25 40,50,63 是XB1同机型传动比扭矩的75%(N·m) 2
32 52,64,80,100 5
40 40,50,65,80,100 15
50 50,60,70,80,83,100,120,125 是XB1同机型传动比扭矩的60%(N·m) 30
60 50,60,85,100,120,150 50
63 62,80,104,126,160
80 50,60,80,100,120,135,160,200 120
83.4 104
100 50,61,70,83,100,125,145,160,168,200 是XB1同机型传动比扭矩的55%(N·m) 240
120 60,75,80,85,100,120,150,175,200 450
140 70,88,93,100,116,140,175,200 450
160 80,100,115,135,160,200,235,268 1000
175 87,110,125,145,175,220 1000
200 80,100,125,145,168,200,258 2000
250 80,100,120,150,160,170,200,245 3500

Copyright © 2021 bjxiebo.com All Rights Reserved 京ICP备05040803号-1